Menu

Colored Radiators

All our flat and oval towel radiator models can be produced with special color painting options such as black, anthracite, gold, bronze and copper, as well as matt, textured or varnished surface options.

TECHNICIAL SPECIFICATIONS

80/60/20°C ΔT:50°C 80/60/24°C ΔT:46°C 80/60/26°C ΔT:44°C 90/70/20°C ΔT:56°C 70/50/24°C ΔT:56°C
White Chrome White Chrome White Chrome White Chrome White Chrome
Width Height Number of Pipes Weight Water Volume Thermal Power
Thermal Power Thermal Power Thermal Power Thermal Power Thermal Power Thermal Power Thermal Power Thermal Power Thermal Power
(mm) (mm) (kg) (Lt) Kcallh Watt Kcallh Watt Kcallh Watt Kcallh Watt Kcallh Watt Kcallh Watt Kcallh Watt Kcallh Watt Kcallh Watt Kcallh Watt
400 600 9 303 2,0 186 216 130 151 171 199 120 139 164 190 115 133 231 269 162 188 134 156 94 109
500 600 9 3,80 2,3 217 252 152 177 200 232 140 163 191 222 134 155 269 313 189 219 156 182 109 127
600 600 9 4,25 2,5 248 288 174 202 228 265 160 186 218 254 153 178 308 358 215 250 179 208 125 145
400 700 12 4,00 2,5 234 272 164 190 215 250 151 175 206 239 144 168 290 338 203 236 168 196 118 137
500 700 12 4,65 2,8 275 320 193 224 253 294 177 206 242 281 169 197 341 396 239 277 198 230 139 161
600 700 12 5,25 3,2 316 368 221 257 291 338 204 237 278 323 195 226 391 455 274 319 228 265 159 185
400 800 13 4,45 3,0 259 301 181 211 238 277 167 194 228 265 160 186 321 373 225 261 186 217 131 152
500 800 13 5,10 3,4 303 352 212 247 279 324 195 227 267 310 187 217 375 436 263 306 218 254 153 178
600 800 13 5,75 3,9 348 405 244 283 320 372 224 261 306 356 214 249 431 501 302 351 251 291 175 204
400 1000 16 5,40 3,5 321 373 225 261 295 343 207 240 282 329 198 230 397 462 278 324 231 269 162 188
500 1000 16 6,25 4,0 375 436 263 305 345 401 242 281 330 384 231 269 464 540 325 378 270 314 189 220
600 1000 16 7,10 4,5 427 496 299 348 393 456 275 320 376 436 263 306 528 614 370 430 307 357 215 250
400 1100 18 6,00 4,0 357 415 250 291 328 382 230 267 314 365 220 256 442 514 309 360 257 299 180 209
500 1100 18 6,90 4,6 418 486 293 340 385 447 269 313 368 428 257 299 517 601 362 421 301 350 211 245
600 1100 18 7,80 5,2 480 558 336 391 442 514 309 360 422 491 296 344 593 690 415 483 346 402 242 281
400 1200 20 6.55 4,4 394 458 276 321 362 422 254 295 347 403 243 282 487 567 341 397 284 330 199 231
500 1200 20 7,55 5,0 462 537 323 376 425 494 298 346 407 473 285 331 571 664 400 465 333 387 233 271
600 1200 20 8,60 5,7 530 616 371 431 488 567 341 397 466 542 326 380 655 762 458 533 382 444 267 311
400 1400 25 7,80 5,1 478 556 335 389 440 511 308 358 421 489 294 342 591 687 414 481 344 400 241 280
500 1400 25 9,10 5,8 563 655 394 458 518 602 363 422 495 576 347 403 696 809 487 566 405 471 284 330
600 1400 25 10,35 6.6 648 754 454 528 596 693 417 485 570 663 399 464 800 931 560 652 467 543 327 380
400 1600 27 8,65 5,6 528 614 370 430 486 565 340 395 465 540 325 378 652 759 457 531 380 442 266 309
500 1600 27 10,00 6,4 620 721 434 505 570 663 399 464 546 635 382 444 766 891 536 623 446 519 312 363
600 1600 27 11,40 7,2 712 828 498 580 655 762 459 533 627 729 439 510 879 1022 615 716 513 596 359 417
400 1700 29 9,20 6,0 564 656 395 459 519 603 363 422 496 577 347 404 697 810 488 567 406 472 284 331
500 1700 29 10,70 6,9 663 771 464 540 610 709 427 497 583 679 408 475 819 952 573 667 477 555 334 389
600 1700 29 12,15 7,7 762 886 533 620 701 815 491 571 671 780 469 546 941 1094 659 766 549 638 384 447
400 1800 31 9,75 6,4 601 699 421 489 553 643 387 450 529 615 370 431 742 863 520 604 433 503 303 352
500 1800 31 11,35 7,3 706 821 494 575 650 755 455 529 621 723 435 506 872 1014 610 710 508 591 356 414
600 1800 31 12,90 8,2 812 944 568 661 747 869 523 608 715 831 500 582 1002 1166 702 816 585 680 409 476
error: Content is protected !!
linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram