Menu

Enzo

TECHNICIAL SPECIFICATIONS

 

En (mm)
Width
Boy (mm)
Height
Dilim Sayısı
Number of Pieces
90/70/20°C
Watt
80/60/20°C
Watt
400 700 7 343 274
400 800 8 392 314
400 1000 10 490 392
400 1200 12 588 470
400 1400 14 686 549
400 1600 16 784 627
400 1800 18 882 706
500 700 7 378 302
500 800 8 432 346
500 1000 10 545 436
500 1200 12 648 518
500 1400 14 756 605
500 1600 16 864 691
500 1800 18 972 778
600 700 7 455 364
600 800 8 520 416
600 1000 10 655 524
600 1200 12 780 624
600 1400 14 910 728
600 1600 16 1040 832
600 1800 18 1170 936
error: Content is protected !!
linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram