Menu

Etna Horizontal Aluminum Decorative Radiator

Would you like to add an aesthetic touch to your bathroom, kitchen, and other living spaces with Angora's stylish designs? It's possible with our wide range of decorative radiator options.

TECHNICIAL SPECIFICATIONS

Ürün Kodu
Product Code
Boy (mm)
Height
Aks (mm)
Axis
Su Hacmi (lt)
Water Capacity
Ağırlık (kg)
Weight
Isıl Güç ΔT 60
Kcal/h
Power ΔT 60
Watt
Isıl Güç ΔT 50
Kcal/h
Power ΔT 50
Watt
Etna 300 275 250 0,068 0,66 62 72 54 62
Etna 400 375 350 0,093 0,90 84 97 73 84
Etna 500 475 450 0,117 1,13 106 123 92 106
Etna 600 575 550 0,141 1,37 128 148 111 129
Etna 700 675 650 0,165 1,60 149 173 130 151
Etna 800 775 750 0,189 1,84 171 199 149 173
Etna 900 875 850 0,213 2,07 193 224 168 195
Etna 1000 975 950 0,237 2,31 215 250 187 217
Etna 1100 1075 1050 0,261 2,54 237 275 206 239
Etna 1200 1175 1150 0,285 2,78 259 301 225 262
Etna 1300 1275 1250 0,309 3,01 281 326 245 284
Etna 1400 1375 1350 0,334 3,25 303 351 264 306
Etna 1500 1475 1450 0,358 3,48 325 377 283 328
Etna 1600 1575 1550 0,382 3,72 347 402 302 350
Etna 1700 1675 1650 0,406 3,95 369 428 321 372
Etna 1800 1775 1750 0,430 4,19 390 453 340 395
Etna 1900 1875 1850 0,454 4,42 412 479 359 417
Etna 2000 1975 1950 0,478 4,66 434 504 378 439

Dilim Genişliği / Width of Section 75 mm
Radyatör Kalınlığı / Thickness of Radiator 74 mm

error: Content is protected !!
linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram