Menu

Perla - Yatay Alüminyum Panel Radyatör

TEKNİK ÖZELLİKLER

Ürün Kodu
Product Code
Boy (mm)
Height
Aks (mm)
Axis
Su Hacmi (lt)
Water Capacity
Ağırlık (kg)
Weight
Isıl Güç ΔT 60
Heat Output (85/75-20°C)
Power ΔT 60
Watt
Isıl Güç ΔT 50
Heat Output (75/65-20°C)
Power ΔT 50
Watt
Perla 300 275 250 0,063 0,43 32 44 30 35
Perla 400 375 350 0,086 0,58 43 60 41 48
Perla 500 475 450 0,117 0,74 55 76 52 60
Perla 600 575 550 0,142 0,89 66 93 63 73
Perla 700 675 650 0,167 1,05 78 109 74 86
Perla 800 775 750 0,192 1,20 89 125 85 98
Perla 900 875 850 0,216 1,36 101 141 96 111
Perla 1000 975 950 0,241 1,51 112 157 107 124
Perla 1100 1075 1050 0,266 1,67 124 173 118 137
Perla 1200 1175 1150 0,291 1,82 136 189 129 149
Perla 1300 1275 1250 0,316 1,98 147 205 140 162
Perla 1400 1375 1350 0,340 2,13 159 222 151 175
Perla 1500 1475 1450 0,365 2,29 170 238 162 188
Perla 1600 1575 1550 0,390 2,44 182 254 173 200
Perla 1700 1675 1650 0,415 2,60 193 270 184 213
Perla 1800 1775 1750 0,440 2,75 205 286 195 226
Perla 1900 1875 1850 0,464 2,91 216 302 206 239
Perla 2000 1975 1950 0,489 3,06 228 318 217 251

Dilim Genişliği / Width of Section 100 mm
Radyatör Kalınlığı / Thickness of Radiator 30 mm

error: Content is protected !!
linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram